C1	4.76	72.23	90.00	100u tantalium	D/7343-31R
C108	4.76	32.70	90.00	100u tantalium	D/7343-31R
C109	4.76	14.29	90.00	100u tantalium	D/7343-31R
C110	37.47	35.56	90.00	100n	C0603
C111	37.31	12.22	270.00	100n	C0603
C120	33.97	32.70	90.00	100u tantalium	D/7343-31R
C121	33.97	14.29	90.00	100u tantalium	D/7343-31R
C122	66.67	35.56	90.00	100n	C0603
C123	66.52	12.22	270.00	100n	C0603
C132	63.18	32.70	90.00	100u tantalium	D/7343-31R
C133	63.18	14.29	90.00	100u tantalium	D/7343-31R
C134	95.89	35.40	90.00	100n	C0603
C135	95.73	12.07	270.00	100n	C0603
C144	92.39	32.54	90.00	100u tantalium	D/7343-31R
C145	92.39	14.13	90.00	100u tantalium	D/7343-31R
C146	125.10	35.56	90.00	100n	C0603
C147	124.94	12.22	270.00	100n	C0603
C156	121.60	32.70	90.00	100u tantalium	D/7343-31R
C157	121.60	14.29	90.00	100u tantalium	D/7343-31R
C2	6.95	88.74	180.00	100u tantalium	D/7343-31R
C5	12.96	86.20	90.00	100n	C0603
C50	37.08	93.50	90.00	100n	C0603
C51	37.08	70.33	270.00	100n	C0603
C6	7.94	70.33	90.00	100n	C0603
C60	33.75	90.65	90.00	100u tantalium	D/7343-31R
C61	33.75	72.23	90.00	100u tantalium	D/7343-31R
C62	66.36	93.50	90.00	100n	C0603
C63	66.36	70.33	270.00	100n	C0603
C72	63.02	90.65	90.00	100u tantalium	D/7343-31R
C73	63.02	72.23	90.00	100u tantalium	D/7343-31R
C74	95.57	93.50	90.00	100n	C0603
C75	95.57	70.33	270.00	100n	C0603
C84	92.23	90.65	90.00	100u tantalium	D/7343-31R
C85	92.23	72.23	90.00	100u tantalium	D/7343-31R
C86	124.78	93.50	90.00	100n	C0603
C87	124.78	70.33	270.00	100n	C0603
C96	121.44	90.65	90.00	100u tantalium	D/7343-31R
C97	121.44	72.23	90.00	100u tantalium	D/7343-31R
C98	8.26	35.56	90.00	100n	C0603
C99	8.10	12.22	270.00	100n	C0603
D1	27.92	92.23	0.00	1N4148W-E3-08	SOD123
D10	51.53	92.23	180.00	BZT52C6V8-7-F 6.8V 500mW	SOD123
D123	22.61	94.13	180.00	MBR0520LT	SOD123
D124	51.51	94.00	180.00	MBR0520LT	SOD123
D125	80.63	94.01	180.00	MBR0520LT	SOD123
D126	109.87	94.02	180.00	MBR0520LT	SOD123
D127	139.09	94.11	180.00	MBR0520LT	SOD123
D128	22.29	36.16	180.00	MBR0520LT	SOD123
D129	51.45	36.13	180.00	MBR0520LT	SOD123
D13	56.93	92.23	0.00	1N4148W-E3-08	SOD123
D130	80.63	36.18	180.00	MBR0520LT	SOD123
D131	109.89	35.95	180.00	MBR0520LT	SOD123
D132	139.19	36.18	180.00	MBR0520LT	SOD123
D14	50.90	66.36	180.00	BZT52C6V8-7-F 6.8V 500mW	SOD123
D15	50.90	64.45	0.00	BZT52C6V8-7-F 6.8V 500mW	SOD123
D16	56.29	64.45	180.00	1N4148W-E3-08	SOD123
D17	56.29	66.36	0.00	1N4148W-E3-08	SOD123
D18	80.65	92.23	180.00	BZT52C6V8-7-F 6.8V 500mW	SOD123
D2	22.53	92.23	180.00	BZT52C6V8-7-F 6.8V 500mW	SOD123
D21	86.04	92.23	0.00	1N4148W-E3-08	SOD123
D22	80.17	66.36	180.00	BZT52C6V8-7-F 6.8V 500mW	SOD123
D23	80.17	64.45	0.00	BZT52C6V8-7-F 6.8V 500mW	SOD123
D24	85.57	64.45	180.00	1N4148W-E3-08	SOD123
D25	85.57	66.36	0.00	1N4148W-E3-08	SOD123
D26	109.86	92.23	180.00	BZT52C6V8-7-F 6.8V 500mW	SOD123
D29	115.25	92.23	0.00	1N4148W-E3-08	SOD123
D30	109.38	66.36	180.00	BZT52C6V8-7-F 6.8V 500mW	SOD123
D31	109.38	64.45	0.00	BZT52C6V8-7-F 6.8V 500mW	SOD123
D32	114.78	64.45	180.00	1N4148W-E3-08	SOD123
D33	114.78	66.36	0.00	1N4148W-E3-08	SOD123
D34	139.06	92.23	180.00	BZT52C6V8-7-F 6.8V 500mW	SOD123
D37	144.46	92.23	0.00	1N4148W-E3-08	SOD123
D38	138.53	66.36	180.00	BZT52C6V8-7-F 6.8V 500mW	SOD123
D39	138.59	64.45	0.00	BZT52C6V8-7-F 6.8V 500mW	SOD123
D40	143.99	64.45	180.00	1N4148W-E3-08	SOD123
D41	143.93	66.36	0.00	1N4148W-E3-08	SOD123
D42	22.23	34.29	180.00	BZT52C6V8-7-F 6.8V 500mW	SOD123
D45	27.62	34.29	0.00	1N4148W-E3-08	SOD123
D46	22.07	8.26	180.00	BZT52C6V8-7-F 6.8V 500mW	SOD123
D47	22.07	6.35	0.00	BZT52C6V8-7-F 6.8V 500mW	SOD123
D48	27.46	6.35	180.00	1N4148W-E3-08	SOD123
D49	27.46	8.26	0.00	1N4148W-E3-08	SOD123
D50	51.28	8.26	180.00	BZT52C6V8-7-F 6.8V 500mW	SOD123
D51	51.28	6.35	0.00	BZT52C6V8-7-F 6.8V 500mW	SOD123
D52	56.67	6.35	180.00	1N4148W-E3-08	SOD123
D53	56.67	8.26	0.00	1N4148W-E3-08	SOD123
D54	51.44	34.29	180.00	BZT52C6V8-7-F 6.8V 500mW	SOD123
D57	56.83	34.29	0.00	1N4148W-E3-08	SOD123
D58	80.49	8.26	180.00	BZT52C6V8-7-F 6.8V 500mW	SOD123
D59	80.49	6.35	0.00	BZT52C6V8-7-F 6.8V 500mW	SOD123
D6	22.07	66.20	180.00	BZT52C6V8-7-F 6.8V 500mW	SOD123
D60	85.88	6.35	180.00	1N4148W-E3-08	SOD123
D61	85.88	8.26	0.00	1N4148W-E3-08	SOD123
D62	80.65	34.29	180.00	BZT52C6V8-7-F 6.8V 500mW	SOD123
D65	86.04	34.29	0.00	1N4148W-E3-08	SOD123
D66	109.70	8.10	180.00	BZT52C6V8-7-F 6.8V 500mW	SOD123
D67	109.70	6.19	0.00	BZT52C6V8-7-F 6.8V 500mW	SOD123
D68	115.09	6.19	180.00	1N4148W-E3-08	SOD123
D69	115.09	8.10	0.00	1N4148W-E3-08	SOD123
D7	22.07	64.29	0.00	BZT52C6V8-7-F 6.8V 500mW	SOD123
D70	109.86	34.13	180.00	BZT52C6V8-7-F 6.8V 500mW	SOD123
D73	115.25	34.13	0.00	1N4148W-E3-08	SOD123
D74	138.91	8.26	180.00	BZT52C6V8-7-F 6.8V 500mW	SOD123
D75	138.91	6.35	0.00	BZT52C6V8-7-F 6.8V 500mW	SOD123
D76	144.30	6.35	180.00	1N4148W-E3-08	SOD123
D77	144.30	8.26	0.00	1N4148W-E3-08	SOD123
D78	139.22	34.29	180.00	BZT52C6V8-7-F 6.8V 500mW	SOD123
D8	27.46	64.29	180.00	1N4148W-E3-08	SOD123
D81	144.62	34.29	0.00	1N4148W-E3-08	SOD123
D9	27.46	66.20	0.00	1N4148W-E3-08	SOD123
FID2	151.53	4.58	0.00	FIDUCIALMOUNT	FIDUCIA-MOUNT
FID4	12.98	2.29	0.00	FIDUCIALMOUNT	FIDUCIA-MOUNT
FID7	12.98	97.73	0.00	FIDUCIALMOUNT	FIDUCIA-MOUNT
FID8	151.53	95.35	0.00	FIDUCIALMOUNT	FIDUCIA-MOUNT
Q1	7.86	79.53	90.00	BSH103	SOT23
Q10	124.41	79.53	90.00	BSH103	SOT23
Q11	124.46	83.66	90.00	BSH103	SOT23
Q12	7.50	21.59	90.00	BSH103	SOT23
Q13	7.30	25.72	90.00	BSH103	SOT23
Q14	36.75	21.59	90.00	BSH103	SOT23
Q15	36.85	25.72	90.00	BSH103	SOT23
Q16	65.87	21.59	90.00	BSH103	SOT23
Q17	65.87	25.72	90.00	BSH103	SOT23
Q18	94.77	21.27	90.00	BSH103	SOT23
Q19	95.42	25.56	90.00	BSH103	SOT23
Q2	7.96	83.26	90.00	BSH103	SOT23
Q20	124.68	21.43	90.00	BSH103	SOT23
Q21	124.68	24.92	90.00	BSH103	SOT23
Q4	36.67	79.53	90.00	BSH103	SOT23
Q5	36.72	83.66	90.00	BSH103	SOT23
Q6	65.64	79.53	90.00	BSH103	SOT23
Q7	65.59	83.66	90.00	BSH103	SOT23
Q8	94.90	79.58	90.00	BSH103	SOT23
Q9	94.95	83.66	90.00	BSH103	SOT23
R100	8.26	31.75	90.00	10K	R0805
R101	3.09	25.72	270.00	10K	R0805
R102	18.41	32.70	90.00	200m 1%	R0805
R108	16.82	6.18	0.00	130k	R0805
R109	12.24	6.19	180.00	100K	R0805
R11	18.82	90.65	90.00	200m 1%	R0805
R110	57.63	11.75	270.00	100K	R0805
R111	43.18	32.70	270.00	100K	R0805
R112	57.63	16.03	90.00	130K	R0805
R114	39.85	31.75	90.00	10K	R0805
R115	32.70	21.27	270.00	10K	R0805
R116	37.47	31.75	90.00	10K	R0805
R117	32.20	25.72	270.00	10K	R0805
R118	47.63	32.70	90.00	200m 1%	R0805
R124	46.16	6.36	0.00	130K	R0805
R125	41.86	6.37	180.00	100K	R0805
R126	86.84	11.75	270.00	100K	R0805
R127	72.39	32.70	270.00	100K	R0805
R128	86.84	16.03	90.00	130K	R0805
R130	69.06	31.75	90.00	10K	R0805
R131	62.07	21.27	270.00	10K	R0805
R132	66.67	31.75	90.00	10K	R0805
R133	61.42	25.72	270.00	10K	R0805
R134	76.84	32.70	90.00	200m 1%	R0805
R140	75.48	6.24	0.00	130K	R0805
R141	71.08	6.21	180.00	100K	R0805
R142	116.05	11.59	270.00	100K	R0805
R143	101.60	32.54	270.00	100K	R0805
R144	116.05	15.88	90.00	130K	R0805
R146	98.27	31.59	90.00	10K	R0805
R147	91.12	21.11	270.00	10K	R0805
R148	95.89	31.59	90.00	10K	R0805
R149	90.67	25.56	270.00	10K	R0805
R150	106.05	32.54	90.00	200m 1%	R0805
R155	104.48	6.17	0.00	130K	R0805
R156	99.98	6.16	180.00	100K	R0805
R158	145.26	11.75	270.00	100K	R0805
R159	130.81	32.70	270.00	100K	R0805
R160	145.26	16.03	90.00	130K	R0805
R162	127.48	31.75	90.00	10K	R0805
R163	120.49	21.27	270.00	10K	R0805
R164	125.10	31.75	90.00	10K	R0805
R165	120.49	25.72	270.00	10K	R0805
R166	135.25	32.70	90.00	200m 1%	R0805
R171	133.96	6.09	0.00	130K	R0805
R172	129.58	6.08	180.00	100K	R0805
R2	28.42	69.69	270.00	100K	R0805
R23	16.87	64.28	0.00	130K	R0805
R24	12.37	64.31	0.00	100K	R0805
R3	28.42	73.98	90.00	130K	R0805
R30	57.25	69.85	270.00	100K	R0805
R31	42.80	90.65	270.00	100K	R0805
R32	57.25	74.14	90.00	130K	R0805
R34	39.31	89.69	90.00	10K	R0805
R35	32.48	79.22	270.00	10K	R0805
R36	37.08	89.69	90.00	10K	R0805
R37	32.48	83.66	270.00	10K	R0805
R38	47.72	90.65	90.00	200m 1%	R0805
R4	14.41	90.65	270.00	100K	R0805
R43	45.83	64.36	0.00	130K	R0805
R44	41.63	64.36	0.00	100K	R0805
R46	86.84	69.85	270.00	100K	R0805
R47	71.91	90.65	270.00	100K	R0805
R48	86.84	74.14	90.00	130K	R0805
R50	68.58	89.85	90.00	10K	R0805
R51	61.60	79.22	270.00	10K	R0805
R52	66.36	89.85	90.00	10K	R0805
R53	61.60	83.66	270.00	10K	R0805
R54	76.68	90.65	90.00	200m 1%	R0805
R59	74.40	64.26	0.00	130K	R0805
R6	14.48	82.39	90.00	10K	R0805
R60	69.51	64.28	0.00	100K	R0805
R62	116.05	69.85	270.00	100K	R0805
R63	101.12	90.65	270.00	100K	R0805
R64	116.05	74.14	90.00	130K	R0805
R66	97.79	89.85	90.00	10K	R0805
R67	90.81	79.37	270.00	10K	R0805
R68	95.57	89.85	90.00	10K	R0805
R69	90.81	83.66	270.00	10K	R0805
R7	12.26	82.39	90.00	10K	R0805
R70	105.89	90.65	90.00	200m 1%	R0805
R75	104.04	64.28	0.00	130K	R0805
R76	99.64	64.27	180.00	100K	R0805
R78	145.26	69.85	270.00	100K	R0805
R79	130.33	90.65	270.00	100K	R0805
R8	3.65	83.66	270.00	10K	R0805
R80	145.26	74.14	90.00	130K	R0805
R82	127.00	89.85	90.00	10K	R0805
R83	120.02	79.22	270.00	10K	R0805
R84	124.78	89.85	90.00	10K	R0805
R85	120.02	83.66	270.00	10K	R0805
R86	135.10	90.65	90.00	200m 1%	R0805
R9	3.65	79.22	270.00	10K	R0805
R92	133.06	64.10	0.00	130K	R0805
R93	128.50	64.11	180.00	100K	R0805
R94	28.42	11.75	270.00	100K	R0805
R95	13.97	32.70	270.00	100K	R0805
R96	28.42	16.03	90.00	130k	R0805
R98	10.64	31.75	90.00	10K	R0805
R99	3.49	21.27	270.00	10K	R0805
U10	76.00	83.04	90.00	INA225	SOP65P490X110-8
U14	53.12	73.18	90.00	LT6018_3DS8E_3D	SOIC127P599X175-9T226X299
U15	41.37	73.18	90.00	LT6018_3DS8E_3D	SOIC127P599X175-9T226X299
U18	47.24	73.18	90.00	LT6018_3DS8E_3D	SOIC127P599X175-9T226X299
U19	105.98	83.06	90.00	INA225	SOP65P490X110-8
U2	24.30	73.11	90.00	LT6018_3DS8E_3D	SOIC127P599X175-9T226X299
U20	55.18	83.03	90.00	LT6018_3DS8E_3D	SOIC127P599X175-9T226X299
U21	82.71	73.18	90.00	LT6018_3DS8E_3D	SOIC127P599X175-9T226X299
U22	70.64	73.18	90.00	LT6018_3DS8E_3D	SOIC127P599X175-9T226X299
U25	76.68	73.18	90.00	LT6018_3DS8E_3D	SOIC127P599X175-9T226X299
U26	134.00	83.26	90.00	INA225	SOP65P490X110-8
U27	84.14	83.03	90.00	LT6018_3DS8E_3D	SOIC127P599X175-9T226X299
U28	111.92	73.18	90.00	LT6018_3DS8E_3D	SOIC127P599X175-9T226X299
U29	99.85	73.18	90.00	LT6018_3DS8E_3D	SOIC127P599X175-9T226X299
U3	12.22	73.20	90.00	LT6018_3DS8E_3D	SOIC127P599X175-9T226X299
U32	105.89	73.18	90.00	LT6018_3DS8E_3D	SOIC127P599X175-9T226X299
U33	16.70	25.10	90.00	INA225	SOP65P490X110-8
U34	113.51	83.03	90.00	LT6018_3DS8E_3D	SOIC127P599X175-9T226X299
U35	141.13	73.18	90.00	LT6018_3DS8E_3D	SOIC127P599X175-9T226X299
U36	129.06	73.18	90.00	LT6018_3DS8E_3D	SOIC127P599X175-9T226X299
U39	135.10	73.18	90.00	LT6018_3DS8E_3D	SOIC127P599X175-9T226X299
U40	45.92	25.02	90.00	INA225	SOP65P490X110-8
U41	142.72	83.03	90.00	LT6018_3DS8E_3D	SOIC127P599X175-9T226X299
U42	24.29	15.24	90.00	LT6018_3DS8E_3D	SOIC127P599X175-9T226X299
U43	12.22	15.24	90.00	LT6018_3DS8E_3D	SOIC127P599X175-9T226X299
U46	18.26	15.24	90.00	LT6018_3DS8E_3D	SOIC127P599X175-9T226X299
U47	74.68	24.94	90.00	INA225	SOP65P490X110-8
U48	25.88	25.24	90.00	LT6018_3DS8E_3D	SOIC127P599X175-9T226X299
U49	53.50	15.24	90.00	LT6018_3DS8E_3D	SOIC127P599X175-9T226X299
U5	18.26	73.12	90.00	LT6018_3DS8E_3D	SOIC127P599X175-9T226X299
U50	41.43	15.24	90.00	LT6018_3DS8E_3D	SOIC127P599X175-9T226X299
U53	47.47	15.24	90.00	LT6018_3DS8E_3D	SOIC127P599X175-9T226X299
U54	103.55	25.31	90.00	INA225	SOP65P490X110-8
U55	55.09	25.24	90.00	LT6018_3DS8E_3D	SOIC127P599X175-9T226X299
U56	82.71	15.24	90.00	LT6018_3DS8E_3D	SOIC127P599X175-9T226X299
U57	70.64	15.24	90.00	LT6018_3DS8E_3D	SOIC127P599X175-9T226X299
U6	18.58	83.14	90.00	INA225	SOP65P490X110-8
U60	76.68	15.24	90.00	LT6018_3DS8E_3D	SOIC127P599X175-9T226X299
U61	134.00	25.04	90.00	INA225	SOP65P490X110-8
U62	84.30	25.24	90.00	LT6018_3DS8E_3D	SOIC127P599X175-9T226X299
U63	111.92	15.08	90.00	LT6018_3DS8E_3D	SOIC127P599X175-9T226X299
U64	99.85	16.58	90.00	LT6018_3DS8E_3D	SOIC127P599X175-9T226X299
U67	105.89	15.08	90.00	LT6018_3DS8E_3D	SOIC127P599X175-9T226X299
U69	113.51	25.08	90.00	LT6018_3DS8E_3D	SOIC127P599X175-9T226X299
U70	141.13	15.24	90.00	LT6018_3DS8E_3D	SOIC127P599X175-9T226X299
U71	129.11	16.59	90.00	LT6018_3DS8E_3D	SOIC127P599X175-9T226X299
U74	135.10	15.24	90.00	LT6018_3DS8E_3D	SOIC127P599X175-9T226X299
U76	142.72	25.24	90.00	LT6018_3DS8E_3D	SOIC127P599X175-9T226X299
U8	25.88	83.18	90.00	LT6018_3DS8E_3D	SOIC127P599X175-9T226X299
U9	46.16	83.14	90.00	INA225	SOP65P490X110-8
